MYLOGO

Feel free to call one of 
our locations
A logo for allstar pay day loans with a red star
Big Rapids, MI: 231-796-5818
Manistee, MI: 231-723-2407


LOAN TERMS

Loan Terms

The Terms of Our Loans

At All Star Pay-Day-Loans, we take pride in being straightforward with our clients. 
On this page, you’ll find the exact terms for all of our loans. As long as you qualify, this is precisely what you’ll pay.

Please review the loan terms below, and if you have any questions or concerns, feel free to call one of our locations. You can also stop by at any time during our normal business hours to apply. We look forward to working with you!
A woman is sitting at a desk using a calculator and a pen.

What You’ll Pay

Principal Fee $ Database Fee $ Total
$50.00 $7.50 $1.35 $58.85
$100.00 $15.00 $1.35 $116.35
$150.00 $22.00 $1.35 $173.35
$200.00 $29.00 $1.35 $230.35
$250.00 $35.50 $1.35 $286.85
$300.00 $42.00 $1.35 $343.35
$350.00 $48.00 $1.35 $399.35
$400.00 $54.00 $1.35 $455.35
$450.00 $59.50 $1.35 $510.35
$500.00 $65.00 $1.35 $566.35
$550.00 $70.50 $1.35 $621.85
$600.00 $76.00 $1.35 $677.35
Share by: